[Company Logo Image] Rachel Boyum Realty LTD

Madelia
Home Feedback Contents Search

 


Click on the MLS #  of the house you want to look at.

Status MLS # Current Price Beds Baths Square Foot City
114590 $142,000 2 1 1008 Sq. Ft Madelia
114464 $65,000 3 1 1/2 844 ml Madelia
114057 $180,000 3 2 2150 GLA St,.James
111019 $89,500 3 1 1/2 1518 GLA Madelia
108908 $86,000 3 1 1522 GLA Butterfield
108174 $89,900 3 1 1356 GLa Madelia
107842 $52,000 3 1 1400 Sq. Ft. Gla Madelia
107414 $115,000 3 2 1728 finished Madelia
115003 $136,000 4 2 1/2 2828 GLA Hanska
112229 $115,000 4 1 2160 GLA Madelia
112156 $93,900 4 2 1995 gla St. James
111311 $148,000 4 2 1728 GLA Madelia

 HomeOther Towns

This information is believed to be correct, but we are not responsible for errors.          


Other Houses available in Madelia

Click on the MLS #  of the house you want to look at.

  MLS # Current Price Beds Baths Half Bath Square Foot City
114132 $134,900 Four Three None 3103 Madelia
113320 $159,900 Four Two None 2072 Madelia
111194 $139,900 Four Two One 1974 Madelia
115734 $179,900 Four Two None 2511 Madelia
112824 $47,500 One Two None 572 Madelia
103379 $89,900 Three One One 1464 Madelia
104347 $88,900 Three One None 1402 Madelia
112189 $144,900 Three Two None 2145 Madelia
115016 $96,500 Three Two None 1888 Madelia
116263 $50,000 Three One None 1504 Madelia
115304 $104,900 Three Two None 1956 Madelia
115694 $98,500 Three One One 1317 Madelia
115969 $109,900 Three Two None 1352 Madelia
115979 $179,900 Three One One 1200 Madelia
115982 $179,900 Three One One 1200 Madelia
115997 $169,900 Three Two None 2158 Madelia
114944 $174,900 Three Two None 1440 Madelia
115087 $117,000 Two One None 1212 Madelia
111805 $156,700 Two Two None 1370 Madelia
113518 $82,500 Two One One 1574 Madelia
113107 $79,000 Two One None 1404 Madelia

 HomeOther Towns

 This information is believed to be correct, but we are not responsible for errors.    

The Broker Reciprocity trademark and logo are service marks of the Regional Multiple Listing Service of MN, Inc. and may not be used without their permission       

       Last Update: 04/16/2008